Samba Hi-Lo Chair
£ POA
Features & Benefits
Samba Hi-Lo is the next generation of one of our most versatile postural seats. With the addition of the electric hi-lo base, this chair reaches new heights and can be easily operated by the user or carer.
Postural Support
Samba Hi-Lo has all of the postural support and customisation options featured on the standard Samba, meaning that each chair can be adjusted to suit the unique needs of the user to help reach an optimal sitting position.Height
The Samba Hi-Lo provides an impressive seat height range of 440-645mm on size 1 and 440-640mm on sizes 2-4. This makes it an ideal solution for children and teenagers that study, play and live in multi-height environments.Usability
The chair’s excellent functionality makes it great for the classroom. Using a powerful actuator and user-operated remote control, the Samba Hi-Lo can be smoothly raised or lowered to suit various activities – improving engagement and inclusivity. The electric hi-lo base is available on four of our most popular chairs; Brookfield, IndiGO, Samba and Strato (only available on Strato chair sizes 3 - 5). New feature The Samba is now available with a plastic tray. For product package options, please download our flyer here or speak with our customer advisor team.Size Guide
| Measurement | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
|---|---|---|---|---|---|
| Code | 8811 | 8812 | 8813 | 8814 | 8815 |
| Tilt in space (º) | 15-25 | 15-25 | 15-25 | 15-25 | 15-25 |
| Seat height (mm) | 445-645 | 440-640 | 440-640 | 440-640 | 440-640 |
| Seat depth (mm) | 180-280 | 245-340 | 300-400 | 375-500 | 450-600 |
| Seat width (mm) | 300 | 345 | 345 | 400 | 450 |
| Lower leg length to footrest (mm) | 150-170 | 200-250 | 255-335 | 310-460 | 310-460 |
| Back angle (º) | 6-17 | 6-17 | 6-17 | 6-17 | 6-17 |
| Back height (mm) | 365-405 | 430-470 | 490-530 | 490-570 | 520-600 |
| Armrest height (mm) | 300 max | 300 max | 300 max | 300 max | 300 max |
| Chair Footprint (mm) | 715 x 615 | 715 x 615 | 715 x 615 | 715 x 615 | 715 x 615 |
| Tray size (mm) | 580 x 530 | 625 x 530 | 625 x 530 | 625 x 530 | 625 x 530 |
| Max user weight (kg) | 80 | 80 | 80 | 80 | 80 |
Colour Range
Deluxe Range
Purple
Red
Blue
#055d6a
Grey
#20231f
The Deluxe range can be used on most products